Schedule

Schedule

Wk Date Teams Side Event
1 4/29 1-2 3-4 5-6 7-8 9-10 11-12 13-14 15-16 East Front  
2 5/6 1-16 2-9 3-8 4-14 5-10 6-15 7-11 12-13 East Back  
3 5/13 1-6 2-5 3-11 4-12 7-13 8-14 9-16 10-15 West Front Individual Dick's Night
4 5/20 1-10 2-15 3-13 4-7 5-16 6-9 8-12 11-14 West Back  
5 5/27 1-13 2-12 3-6 4-15 5-8 7-10 9-11 14-16 East Front  
6 6/3 1-4 2-7 3-10 5-11 6-14 8-15 9-13 12-16 East Back Team Dick's Night
7 6/10 1-8 2-3 4-9 5-13 6-12 7-16 10-14 11-15 West Front Rain Out
8 6/17 1-11 2-14 3-16 4-5 6-7 8-9 10-12 13-15 West Back  
9 6/24 First Half Championship - Position Night - Hotdog Night East Front HD Night
1-2 16-9 4-7 6-14 3-13 5-12 10-11 8-15
10 7/1 1-14 2-16 3-15 4-13 5-7 6-10 8-11 9-12 East Back  
11 7/8 1-12 2-4 3-5 6-11 7-15 8-10 9-14 13-16 West Front Individual Dick's Night
12 7/15 1-9 2-13 3-7 4-16 5-15 6-8 10-11 12-14 West Back  
13 7/22 1-5 2-6 3-12 4-11 7-14 8-13 9-15 10-16 East Front  
14 7/29 1-15 2-8 3-14 4-10 5-9 6-13 7-12 11-16 East Back Team Dick's Night
15 8/5 1-7 2-11 3-9 4-8 5-12 6-16 10-13 14-15 West Front  
16 8/12 1-3 2-10 4-6 5-14 7-9 8-16 11-13 12-15 West Back  
17 8/19 Second Half Championship - Position Night - Hotdog Night East Front HD Night
7-6 3-2 9-15 13-5 1-8 4-16 14-11 10-12
18 8/26 Overall Season Championship East Back Championship
7-9 2-1 6-3 4-5 16-14 13-15 10-8 11-12
Sat 9/6 End of Season Banquet East Course Banquet
Team 1 Team 2 Team 3 Team 4
COTTET, M. WILLIAMS, R. GAUGEL, M. UNGER, L.
BRENNAN, J. WATERS, D. PLANTY, R. KNEECE, B.
Team 5 Team 6 Team 7 Team 8
POND, D. DUERR, T. DRAKE, W. BISESI, S.
MURRAY, B. BROWN, L. CASELLE, M. TREXLER, J.
Team 9 Team 10 Team 11 Team 12
HUMPHREY, M. TRAIT, M. HARRIS, J. SHUTT, D.
HUMPHREY, E. MORSE, H. KOWALEWSKI, E. HONAN, T.
Team 13 Team 14 Team 15 Team 16
COOK, D. ZUCKERMAN, M. CUNNINGHAM, W. KOT, B.
BARNELLO, A. EASTMAN, B. EDICK, R. BENSON, T.
* Schedule is subject to change.  
In the event a regular season night is cancelled by the course, that week will be eliminated and not be rescheduled.
If a position/championship night is cancelled by the course, it will be rescheduled and replace a regular season night.
If the Overall Championship night is cancelled, the season will end and the champion will be determined based on YTD total points.
© 2008 VPM Golf League
Website by MC Creative Design