Name Team Weeks Current
    1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Avg Handicap
COTTET, M. 1 57 44 48 45 49 47 0 47 49 45 48 48 54 45 0 50 46 48 48.13 10.44
BRENNAN, J. 1 57 53 0 50 0 51 0 0 49 47 52 51 48 47 49 0 0 57 50.92 12.92
WILLIAMS, R. 2 51 44 46 45 46 45 0 43 51 49 0 42 50 47 43 51 48 48 46.81 9.65
WATERS, D. 2 64 48 52 52 54 45 0 53 51 0 52 48 51 49 53 52 53 51 51.75 13.48
GAUGEL, M. 3 48 43 47 0 0 44 0 42 47 39 44 45 55 42 42 50 51 43 45.47 8.27
PLANTY, R. 3 57 49 46 53 46 48 0 47 50 45 45 51 46 54 54 50 0 52 49.56 11.78
UNGER, L. 4 49 43 39 43 45 40 0 42 45 47 46 48 44 42 44 49 49 45 44.71 7.91
KNEECE, B. 4 57 49 49 53 48 46 0 45 49 55 45 49 47 46 47 55 49 50 49.35 11.59
POND, D. 5 44 48 52 46 50 42 0 46 44 0 51 47 48 43 48 46 43 47 46.56 9.35
MURRAY, B. 5 55 41 48 49 52 41 0 48 43 43 47 50 50 46 51 46 55 45 47.65 10.29
DUERR, T. 6 50 0 49 47 45 45 0 45 46 47 42 43 42 44 47 48 46 0 45.73 8.66
BROWN, L. 6 0 0 0 49 0 43 0 47 51 43 40 48 55 45 0 47 54 53 47.92 10.63
DRAKE, W. 7 47 40 45 40 44 42 0 41 48 41 50 39 38 42 38 41 44 46 42.71 5.98
CASELLE, M. 7 46 46 49 47 44 47 0 45 46 45 45 0 47 43 48 46 44 43 45.69 8.62
BISESI, S. 8 49 43 42 39 42 41 0 41 0 40 41 0 0 0 45 0 0 41 42.18 5.34
TREXLER, J. 8 50 47 46 49 50 43 0 46 48 0 47 44 51 45 0 49 52 44 47.40 10.10
HUMPHREY, M. 9 47 49 50 46 49 43 0 41 41 45 45 44 46 43 51 49 48 43 45.88 8.81
HUMPHREY, E. 9 57 54 46 51 62 45 0 46 45 44 46 47 48 46 53 51 49 48 49.29 11.31
TRAIT, M. 10 48 42 45 49 47 0 0 48 45 45 0 46 0 0 41 0 49 0 45.91 9.02
MORSE, H. 10 63 51 50 60 53 49 0 56 55 48 54 55 53 54 53 59 57 54 54.35 15.90
HARRIS, J. 11 57 50 49 52 57 44 0 0 62 49 52 48 52 51 53 50 51 49 51.63 13.54
KOWALEWSKI, E. 11 55 53 53 56 56 48 0 50 0 53 50 52 52 50 54 56 60 52 53.13 14.88
SHUTT, D. 12 56 49 59 50 54 51 0 50 49 53 55 55 59 0 54 0 0 0 53.38 15.11
HONAN, T. 12 59 53 49 51 59 54 0 60 58 50 56 52 60 0 0 62 60 54 55.80 17.29
BARNELLO, A. 13 50 51 51 49 51 0 0 52 48 55 53 52 47 51 46 52 55 44 50.44 12.81
COOK, D. 13 51 51 45 48 60 43 0 46 54 56 0 0 0 0 52 53 51 50 50.77 12.87
ZUCKERMAN, M. 14 51 45 44 52 47 49 0 48 46 46 45 43 51 45 47 0 0 41 46.67 9.51
EASTMAN, B. 14 49 42 48 48 52 43 0 38 52 46 47 42 51 47 47 49 49 53 47.24 10.17
CUNNINGHAM, W. 15 61 49 58 59 54 44 0 53 53 55 53 46 54 48 50 53 52 45 52.18 14.14
EDICK, R. 15 57 56 53 57 0 51 0 52 45 59 53 59 51 51 0 49 60 48 53.40 15.33
KOT, B. 16 51 44 0 0 47 46 0 45 46 0 45 39 42 0 0 48 42 47 45.17 8.25
BENSON, T. 16 0 0 49 53 49 45 0 52 0 47 0 49 0 46 0 50 54 45 49.00 11.38
SUBS
ALLEN SUB 0 0 0 52 54 40 0 0 0 0 48 50 50 43 0 0 51 0 48.50 11.48
BOLT SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
BRANT, G. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0 0 0 45.00 9.21
CAPELING, D. SUB 52 56 53 55 64 0 0 0 0 54 0 0 0 0 56 0 0 0 55.71 16.41
CHECOLA SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
DRISCOLL, P. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
ELLSWORTH, B. SUB 0 56 58 0 58 52 0 0 0 0 0 0 0 0 0 0 0 55 55.80 17.26
DUGGLEBY SUB 0 0 0 0 41 0 0 0 0 0 0 0 0 0 0 0 43 0 42.00 0.00
HUMPHREY, K. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 16.29
ROONEY SUB 0 0 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53.00 0.00
PARATORE, J. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 14.03
PICKARD SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
COTTET, R. SUB 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 52.00 0.00
POND, J. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 9.51
SANDERS SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 8.71
SHENK, G. SUB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00
VINCENT, I. SUB 53 50 0 0 0 0 0 0 46 43 43 47 0 46 0 50 43 0 46.78 9.29
© 2008 VPM Golf League
Website by MC Creative Design